<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Health Trends Research, LLC</title>
	<atom:link href="http://www.healthtrendsresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthtrendsresearch.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 27 May 2010 20:13:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tired of Menstrual Migraines ruining the day?</title>
		<link>http://www.healthtrendsresearch.com/2010/05/menstrual-migraines-can-ruin-a-day/</link>
		<comments>http://www.healthtrendsresearch.com/2010/05/menstrual-migraines-can-ruin-a-day/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:00:45 +0000</pubDate>
		<dc:creator>pchance</dc:creator>
		
		<category><![CDATA[Menstrual Migraines]]></category>

		<guid isPermaLink="false">http://www.healthtrendsresearch.com/?p=78</guid>
		<description><![CDATA[Are you fed up with THROBBING, PULSATING headaches with NAUSEA and VOMITING?
]]></description>
			<content:encoded><![CDATA[<p><strong>Are Menstrually Related Migraines affecting your life?</strong></p>
<p><strong>Are you fed up with <span style="color: #000000;">THROBBING, PULSATING headaches </span></strong><strong><span style="color: #000000;">with NAUSEA and VOMITING?</span></strong></p>
<p><strong>If you suffer from Mentrual Migraines contact us about the  Menstrual Migraine Research Study.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtrendsresearch.com/2010/05/menstrual-migraines-can-ruin-a-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do you have High Triglycerides?</title>
		<link>http://www.healthtrendsresearch.com/2010/02/do-you-have-high-triglycerides/</link>
		<comments>http://www.healthtrendsresearch.com/2010/02/do-you-have-high-triglycerides/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:37:04 +0000</pubDate>
		<dc:creator>pchance</dc:creator>
		
		<category><![CDATA[Current Studies]]></category>

		<category><![CDATA[High Triglycerides]]></category>

		<guid isPermaLink="false">http://www.healthtrendsresearch.com/?p=74</guid>
		<description><![CDATA[Recent evidence strongly suggests that an elevated triglyceride level is a significant risk factor for heart disease. 

]]></description>
			<content:encoded><![CDATA[<p>Did you know the #1 killer of Americans is Heart Disease?</p>
<p>Recent evidence strongly suggests that an elevated triglyceride level is a significant risk factor for heart disease. </p>
<p>If you have high triglycerides you may qualify for a research study of an investigational medication for the treatment of high triglycerides.</p>
<p>Qualified participants are provided with all study-related care and study medication at no charge. Financial compensation is also provided for qualified participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtrendsresearch.com/2010/02/do-you-have-high-triglycerides/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Blood Pressure?</title>
		<link>http://www.healthtrendsresearch.com/2009/06/high-blood-pressure/</link>
		<comments>http://www.healthtrendsresearch.com/2009/06/high-blood-pressure/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:56:15 +0000</pubDate>
		<dc:creator>pchance</dc:creator>
		
		<category><![CDATA[Current Studies]]></category>

		<category><![CDATA[High Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.healthtrendsresearch.com/?p=72</guid>
		<description><![CDATA[One in three adults has high blood pressure. 
If left untreated, high blood pressure can lead to serious complications such as heart attack, stroke...]]></description>
			<content:encoded><![CDATA[<p>One in three adults has high blood pressure.<br />
If left untreated, high blood pressure can lead to serious complications such as heart attack, stroke, kidney and vision problems.</p>
<p>If you have high blood pressure you may qualify for a research study of an oral investigational medication for the treatment of high blood pressure</p>
<h5>Eligibility</h5>
<ul>
<li>Have High Blood Pressure</li>
<li>Are 18 years of age or older</li>
</ul>
<p>Qualified participants are provided with all study-related care and study medication at no charge. Financial compensation is also provided for qualified participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtrendsresearch.com/2009/06/high-blood-pressure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heart Disease Prevention</title>
		<link>http://www.healthtrendsresearch.com/2009/06/heart-disease-prevention/</link>
		<comments>http://www.healthtrendsresearch.com/2009/06/heart-disease-prevention/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Current Studies]]></category>

		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.healthtrendsresearch.com/?p=55</guid>
		<description><![CDATA[Do you have a history of coronary heart disease (past heart attack, angioplasty, or coronary bypass surgery)?

]]></description>
			<content:encoded><![CDATA[<h5>Heart Disease Prevention Study</h5>
<p>Do you have a history of coronary heart disease (past heart attack, angioplasty, or coronary bypass surgery)?</p>
<p>The purpose of the study is to evaluate the effectiveness and safety of an investigational (not FDA-approved) medication, compared to Placebo (an inactive tablet) in preventing further cardiovascular events by stabilizing atherosclerotic plaque.</p>
<p>In addition to your usual medications, participants who qualify for the study will be randomly assigned to one of the following treatments for approximately 3 years:</p>
<ul>
<li>Darapladib</li>
<li>Placebo</li>
</ul>
<h5>Study Qualifications</h5>
<ul>
<li>Be at least 18 years of age with documented diagnosis of coronary heart disease</li>
<li>Must have at least 1 additional cardiac risk factor such as diabetes, low HDL, age over 60, smoking, kidney disease, past stroke or carotid artery disease or PVD</li>
</ul>
<p>Qualified participants are provided with all study-related care at no charge. Financial compensation is also provided for qualified participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtrendsresearch.com/2009/06/heart-disease-prevention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do you suffer from GOUT ATTACKS?</title>
		<link>http://www.healthtrendsresearch.com/2009/04/do-you-suffer-from-gout-attacks/</link>
		<comments>http://www.healthtrendsresearch.com/2009/04/do-you-suffer-from-gout-attacks/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 11:49:19 +0000</pubDate>
		<dc:creator>pchance</dc:creator>
		
		<category><![CDATA[Current Studies]]></category>

		<category><![CDATA[Gout]]></category>

		<guid isPermaLink="false">http://www.healthtrendsresearch.com/?p=60</guid>
		<description><![CDATA[..a form of arthritis that's characterized by sudden, severe attacks of pain, redness and tenderness in joints.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;">Gout usually affects the large joint of your big toe but it can occur in your feet, ankles, knees, hands and wrists.</span></p>
<p></span></p>
<p><span style="font-size: 10pt; font-family: Arial;">If you have gout, consider participating in our research study evaluating an investigational medication for preventing gout flares. </span></p>
<p><span style="font-size: 10pt; font-family: Arial;">This study is being conducted in order to determine the effectiveness and safety of an investigational medication when used in combination with Allopurinol </span></p>
<div></div>
<p><span style="font-size: 10pt; font-family: Arial;"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">To be eligible you should</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">Have Gout</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">Be 18-80 years of age</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">Be able to take or are taking Allopurinol</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">All study-related care and medication is provided at no cost</span></p>
<p> </p>
<p> </p>
<p> </p>
<p></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">Health Insurance is NOT necessary!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtrendsresearch.com/2009/04/do-you-suffer-from-gout-attacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a Side Effect?</title>
		<link>http://www.healthtrendsresearch.com/2009/04/what-is-a-side-effect/</link>
		<comments>http://www.healthtrendsresearch.com/2009/04/what-is-a-side-effect/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:24:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://www.healthtrendsresearch.com/?p=43</guid>
		<description><![CDATA[A symptom resulting from a treatment that was not the intended                  purpose of the treatment.
]]></description>
			<content:encoded><![CDATA[<p>A symptom resulting from a treatment that was not the intended                  purpose of the treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtrendsresearch.com/2009/04/what-is-a-side-effect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What does Randomization mean?</title>
		<link>http://www.healthtrendsresearch.com/2009/04/what-does-randomization-mean/</link>
		<comments>http://www.healthtrendsresearch.com/2009/04/what-does-randomization-mean/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:23:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://www.healthtrendsresearch.com/?p=42</guid>
		<description><![CDATA[The process by which study participants are randomly assigned                  to receive a particular study medication, dosage, or placebo.
]]></description>
			<content:encoded><![CDATA[<p>The process by which study participants are randomly assigned                  to receive a particular study medication, dosage, or placebo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtrendsresearch.com/2009/04/what-does-randomization-mean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a Protocol?</title>
		<link>http://www.healthtrendsresearch.com/2009/04/what-is-a-protocol/</link>
		<comments>http://www.healthtrendsresearch.com/2009/04/what-is-a-protocol/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:22:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://www.healthtrendsresearch.com/?p=41</guid>
		<description><![CDATA[A document that states the rationale, objectives, statistical                  design, and methodology of the clinical trial and the conditions                  for performance and [...]]]></description>
			<content:encoded><![CDATA[<p>A document that states the rationale, objectives, statistical                  design, and methodology of the clinical trial and the conditions                  for performance and management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtrendsresearch.com/2009/04/what-is-a-protocol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a Placebo?</title>
		<link>http://www.healthtrendsresearch.com/2009/04/what-is-a-placebo-2/</link>
		<comments>http://www.healthtrendsresearch.com/2009/04/what-is-a-placebo-2/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:21:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://www.healthtrendsresearch.com/?p=40</guid>
		<description><![CDATA[An inactive substance that may be given to a percentage of the                  study participants in a clinical trial to assist in evaluating                 [...]]]></description>
			<content:encoded><![CDATA[<p>An inactive substance that may be given to a percentage of the                  study participants in a clinical trial to assist in evaluating                  the effects of the active study treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtrendsresearch.com/2009/04/what-is-a-placebo-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What does Investigational mean?</title>
		<link>http://www.healthtrendsresearch.com/2009/04/what-does-investigational-mean/</link>
		<comments>http://www.healthtrendsresearch.com/2009/04/what-does-investigational-mean/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:20:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://www.healthtrendsresearch.com/?p=39</guid>
		<description><![CDATA[A medication or treatment that has not been approved for use by                  the public.
]]></description>
			<content:encoded><![CDATA[<p>A medication or treatment that has not been approved for use by                  the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtrendsresearch.com/2009/04/what-does-investigational-mean/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
